I broke new ground today.
I cannot fathom how happy it feels to see how far I have come in just three weeks. I wish I would have done this challenge sooner. No one, I repeat, no one (including myself) would have ever thought that I could do 73 unbroken push-ups in my life.
Well, today, this session proved that anything is possible if you put hard work into it. Being consistent was the key and I would like to keep this consistency not only in the push-ups, but in other aspects of my life too. Let’s see where I go from here.
It will be hard to beat this number, but, as I said, anything is possible.
Enjoy the TimeLapse video till then.
And the numbers –
| Date | Time | Max Reps. |
| December 01, 2019 | 08:25 | 10 |
| December 02, 2019 | 09:26 | 15 |
| December 03, 2019 | 06:26 | 20 |
| December 04, 2019 | 05:46 | 25 |
| December 05, 2019 | 05:05 | 26 |
| December 06, 2019 | 06:18 | 30 |
| December 07, 2019 | 06:30 | 23 |
| December 08, 2019 | 06:25 | 27 |
| December 09, 2019 | 05:25 | 30 |
| December 10, 2019 | 05:05 | 32 |
| December 11, 2019 | 05:25 | 10 |
| December 12, 2019 | 04:57 | 32 |
| December 13, 2019 | 04:27 | 35 |
| December 14, 2019 | 04:05 | 39 |
| December 15, 2019 | 03:27 | 40 |
| December 16, 2019 | 04:26 | 40 |
| December 17, 2019 | 04:05 | 40 |
| December 18, 2019 | 04:20 | 40 |
| December 19, 2019 | 03:27 | 40 |
| December 20, 2019 | 03:45 | 50 |
| December 21, 2019 | 03:42 | 37 |
| December 22, 2019 | 02:52 | 51 |
| December 23, 2019 | 03:24 | 47 |
| December 24, 2019 | 02:41 | 61 |
| December 25, 2019 | 02:55 | 73 |
I am not concerned about the total time taken in this session, as I am overjoyed by the number of push-ups in a single rep. Let me enjoy this feat for some time.
You have fun!
